Profile
| Company Name | HOTTY POLYMER Co., Ltd. |
|---|---|
| Founded | March 23, 1954 |
| Line of Business | Development and sales of industrial rubber products, plastic products |
| Capital | 2000,0000 yen |
| Number of Employees | 85 (as of October 2010) |
| Location | Head Office 4-43-8,Higashimukojima,Sumida-ku,Tokyo, Japan Tel:03-3614-4100 Fax:03-3614-4162 Kuki Factory 1-8,Kiyoku-kogyodanchi,Kuki,Saitama, Japan Tel:0480-21-5645 Fax:0480-23-5663 |
| Affiliated organization |
|
History
| 1963 | Extrusion rubber products production begins |
|---|---|
| 1972 | Capital increases to 10,000,000 yen |
| 1985 | Production begins at factory in Kuki |
| 1995 | Capital increases to 20,000,000 yen |
| 1998 | Extrusion plastic products production begins |
| 1999 | Obtains ISO9001 certification |
| 2000 | Full operation begins at second factory in Kuki |
| 2004 | Obtains ISO14001 certification |
| 2005 | Extrusion plastic products production begins at newly constructed factory in Kuki |
| 2007 | Changes name to HOTTY POLYMER Co., Ltd. |
| 2008 | Super engineering plastic products production begins |
| 2011 | Established HOTTY POLYMER(Thailand)CO.,LTD. in Thailand |
| 2012 | Full operation begins at HOTTY POLYMER Thailand |



